![]() |
|
|||||||||||||
![]() |
![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|
| Overall Blocking Effectiveness | |
| Web Filter | Blocking Effectiveness | Score out of 100 | ||||
| Cyber Patrol | 52% | 68 | ||||
| Cyber Sitter | 46% | 62 | ||||
| Cyber Snoop | 65% | 71 | ||||
| Net Nanny | 20% | 33 | ||||
| Norton Internet Security | 45% | 61 | ||||
| Optenet | 79% | 77 | ||||
| Surf Monkey | 65% | 75 |
![]() |
|
| Source: Net Protect project of the European Commission, Oct. 2001; http://np1.net-protect.org | |
![]() |
|
| Blocking Effectiveness by Category | |
| Harmful URLS | Cyber Patrol | CyberSitter | Cyber Snoop | Net Nanny | Norton Internet Security | Optenet | ||||||||
| MP3 Sites | 57% | 50% | 76% | 32% | 54% | 87% | ||||||||
| Chat Rooms | 62% | 35% | 55% | 17% | 53% | 85% | ||||||||
| Explicit Search in Newsgroups | 51% | 56% | 77% | 9% | 37% | 84% | ||||||||
| Explicit Search in Search Engines | 56% | 55% | 69% | 19% | 48% | 78% | ||||||||
| Magazines | 59% | 41% | 63% | 8% | 44% | 72% | ||||||||
| Mailing Lists | 43% | 39% | 59% | 20% | 36% | 71% | ||||||||
| FTP | 60% | 55% | 67% | 0% | 37% | 88% | ||||||||
| Image Search | 40% | 49% | 36% | 14% | 56% | 52% | ||||||||
| Received by Mail | 44% | 41% | 66% | 33% | 40% | 90% | ||||||||
| Misspelling URLs | 56% | 15% | 56% | 19% | 53% | 78% | ||||||||
| Global Blocking Effectiveness | 52% | 46% | 65% | 20% | 45% | 79% |
![]() |
|
| Source: Net Protect project of the European Commission, Oct. 2001; http://np1.net-protect.org | |
![]() |
|
| Overview of Filter Effectiveness | |
| Evaluation Criteria | Max. score allowed | Cyber Patrol | CyberSitter | Cyber Snoop | Net Nanny | Norton Internet Security | Optenet | |||||||||
| Blocking & over blocking rates | 100 | 68 | 62 | 71 | 33 | 61 | 77 | |||||||||
| Usability – friendliness | 13 | 9 | 11 | 9 | 6 | 9 | 7 | |||||||||
| Categories Filtered | 7 | 7 | 7 | 1 | 6 | 7 | 7 | |||||||||
| Languages | 5 | 1 | 1 | 4 | 1 | 1 | 4 | |||||||||
| Technologies | 4 | 2 | 4 | 3 | 2 | 2 | 3 | |||||||||
| Operational Integrity | 4 | 4 | 2 | 2 | 4 | 4 | 3 | |||||||||
| Unblocking Service | 3 | 2 | 3 | 3 | 0 | 2 | 3 | |||||||||
| Cost | 4 | 3 | 3 | 1 | 3 | 2 | 4 |
![]() |
|
| Source: Net Protect project of the European Commission, Oct. 2001; http://np1.net-protect.org | |
| 30-day Guarantee | Site Map | Privacy | PC Security Resources | Affiliates | Tell A Friend |
|
| Parental Controls | Parental Control Software | Web Filter | Web Content Filter | Web Filtering | Internet Filter | Internet Filtering Software |
| Internet Filter Software | internet-filter.html | Porn Blocker | Porn Filter | Internet Monitoring | Internet Monitor Program | Stop Porn Addiction | Family Safe Internet |
|
| © 2010 WebWhile Inc. Internet Marketing All Rights Reserved |